<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Friedman &#187; Viral Marketing</title>
	<atom:link href="http://www.ericgfriedman.com/category/marketing/viral-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericgfriedman.com</link>
	<description>Business Development, Technology, Startups,  and Venture Capital</description>
	<lastBuildDate>Thu, 10 May 2012 14:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Vendor Client Relationship in the Real World</title>
		<link>http://www.ericgfriedman.com/2009/06/18/the-vendor-client-relationship-in-the-real-world/</link>
		<comments>http://www.ericgfriedman.com/2009/06/18/the-vendor-client-relationship-in-the-real-world/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:02:36 +0000</pubDate>
		<dc:creator>Eric Friedman</dc:creator>
				<category><![CDATA[Marketing.fm]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.marketing.fm/?p=2019</guid>
		<description><![CDATA[This amazing video showing the vendorclient relationship in real world situations comes out of Indianapolis from http://www.scofieldedit.com/ Amazingly accurate]]></description>
			<content:encoded><![CDATA[<p>This amazing video showing <a href="http://www.vendorclientvideo.com/">the vendorclient relationship in real world situations</a> comes out of Indianapolis from <a href="http://www.scofieldedit.com/">http://www.scofieldedit.com/</a></p>
<p><center><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1&amp;"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/R2a8TRSgzZY&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
</center></p>
<p>Amazingly accurate</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/dca873e2-8380-4012-b8b8-fd0f6a952e9e/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=dca873e2-8380-4012-b8b8-fd0f6a952e9e" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ericgfriedman.com/2009/06/18/the-vendor-client-relationship-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo Week</title>
		<link>http://www.ericgfriedman.com/2008/09/16/web-20-expo-week/</link>
		<comments>http://www.ericgfriedman.com/2008/09/16/web-20-expo-week/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:57:06 +0000</pubDate>
		<dc:creator>Eric Friedman</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Interactive Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Marketing.fm]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.marketing.fm/?p=1076</guid>
		<description><![CDATA[Image via Wikipedia This is certainly a busy week in the NY tech scene with many events happening. I am using Gary&#8217;s Guide to help sort out interesting events this week for the Web 2.0 Conference as well as the many other events in NYC that are happening. My Agenda: Looking forward to a number [...]]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://commons.wikipedia.org/wiki/Image:Web_2.0_Map.svg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a7/Web_2.0_Map.svg/202px-Web_2.0_Map.svg.png" alt="A tag cloud with terms related to Web 2." style="border: medium none ; display: block;"></a><span class="zemanta-img-attribution" style="margin: 1em 0pt 0pt; display: block;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Web_2.0_Map.svg">Wikipedia</a> </span></span>This is certainly a busy week in the NY tech scene with many events happening.  I am using Gary&#8217;s Guide to help sort out interesting events this week for the <a href="http://newyork.garysguide.org/web20expo">Web 2.0 Conference</a> as well as the many other <a href="http://newyork.garysguide.org/">events in NYC</a> that are happening.</p>
<p>My Agenda:<br />
Looking forward to  a number of <a href="http://webexny2008.crowdvine.com/calendar">Web 2.0 sessions</a> &#8211; All Week<br />
Will not miss the <a href="http://shakeshack.nextny.org/">@ShakeShack event</a> &#8211; 09/16/08<br />
I will also be going to <a href="http://www.mediapost.com/events/omma/08east/index.cfm">OMMA</a> later this week.<br />
+More</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/1825a5d8-55c9-473d-8daf-ee7bd0c0ced9/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=1825a5d8-55c9-473d-8daf-ee7bd0c0ced9" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ericgfriedman.com/2008/09/16/web-20-expo-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What if a big corporation designed the stop sign?</title>
		<link>http://www.ericgfriedman.com/2008/08/07/what-if-a-big-corporation-designed-the-stop-sign/</link>
		<comments>http://www.ericgfriedman.com/2008/08/07/what-if-a-big-corporation-designed-the-stop-sign/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:22:23 +0000</pubDate>
		<dc:creator>Eric Friedman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.marketing.fm/?p=973</guid>
		<description><![CDATA[This is a perfect rendition of what can happen with committees, poor client direction, and an overall lack of leadership. I have been in fair share of meetings that make me want to shout &#8220;focus!&#8221;. Although hilarious it should inspire you to stay on target in your next &#8220;brainstorm&#8221; meeting. http://view.break.com/542649 &#8211; Watch more free [...]]]></description>
			<content:encoded><![CDATA[<p>This is a perfect rendition of what can happen with committees, poor client direction, and an overall lack of leadership.  I have been in fair share of meetings that make me want to shout &#8220;focus!&#8221;.  Although hilarious it should inspire you to stay on target in your next &#8220;brainstorm&#8221; meeting.</p>
<p><center><br />
<object width="464" height="392"><param name="movie" value="http://embed.break.com/NTQyNjQ5"></param><embed src="http://embed.break.com/NTQyNjQ5" type="application/x-shockwave-flash" width="464" height="392"></embed></object><br /><font size=1><a href="http://view.break.com/542649">http://view.break.com/542649</a> &#8211; Watch more <a href="http://www.break.com/">free videos</a></font><br />
</center></p>
<p>My favorite part:<br />
&#8220;We are targeting woman, but we are targeting men secondarily&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericgfriedman.com/2008/08/07/what-if-a-big-corporation-designed-the-stop-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Erik Qualman &#8211; SES 2008 San Jose Q&amp;A</title>
		<link>http://www.ericgfriedman.com/2008/07/25/interview-erik-qualman/</link>
		<comments>http://www.ericgfriedman.com/2008/07/25/interview-erik-qualman/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 12:16:03 +0000</pubDate>
		<dc:creator>Eric Friedman</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Interactive Advertising]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SES 2008: San Jose]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.marketing.fm/?p=949</guid>
		<description><![CDATA[EriK Qualman is a Search Engine Watch Expert and the Global VP of Online Marketing for EF Education. He will be speaking on the upcoming panel at Search Engine Strategies 2008: San Jose on the Social Media Track Social Media Marketing: What is it and What is it Good For? More information about this session [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.marketing.fm/wp-content/2008/07/erikqualman.jpg'><img src="http://www.marketing.fm/wp-content/2008/07/erikqualman.jpg" alt="Erik Qualman" title="erikqualman" width="70" height="70" class="alignleft size-medium wp-image-950" /></a>EriK Qualman is a <a href="http://searchenginewatch.com/showPage.html?page=3627561">Search Engine Watch Expert</a> and the Global VP of Online Marketing for <a href="http://www.ef.com/">EF Education</a>.  He will be speaking on the upcoming panel at <a href="http://searchenginestrategies.com/sanjose/?utm_source=marketingfm&#038;utm_medium=bannerad&#038;utm_campaign=sessanjose">Search Engine Strategies 2008: San Jose</a> on the Social Media Track <strong><a href="http://searchenginestrategies.com/sanjose/agenda3.html#social">Social Media Marketing: What is it and What is it Good For?</a></strong>  More information about this session is included below.</p>
<p><strong>Social Media has been a hot topic this year. Why should marketers enter this space and what is the key benefit?</strong></p>
<p>Facebook just announced a year over year traffic increase of 40%. Any major brand would be so lucky to have this big of a jump to their site. Marketers should enter the social media space because you always need to fish where the fish are.</p>
<p>The key benefits are 1) could introduce your product to a new audience 2) low barrier to entry 3) valuable/real time customer feedback 4) helps differentiate your brand since some brands have been slow to move in this space 5) Social Media is here to stay so the sooner you start learning and adjusting the better off you will be in the long run.</p>
<p><strong>Unlike SEM (or even SEO), SMM seems to be lacking in measurable metrics that marketers can tie directly back to ROI. What do you say to marketers who feel uncomfortable putting money into a form of marketing that they can&#8217;t prove is giving them a proper ROI?</strong></p>
<p>Sometimes you need to look at the other side of the coin: What is the potential cost of not doing anything? How vulnerable are you to competition if you don’t do anything? There may still be hesitancy even if the competitors are embracing new technology, the key is to start small and get a few wins rather than trying to build the “perfect thing” from the start.</p>
<p><strong>It seems like every week there&#8217;s a new &#8220;hot&#8221; social network that everyone raves about&#8211;what key factors should a marketer look for when deciding which social media properties to target?</strong></p>
<p>Which properties align with your demographic and psychographic? If you sell walking canes then you probably don’t need to be on MySpace. Figure out which media has the best chance to be around for the foreseeable future. Also, figure out what assets you already have that you can leverage. Do you have a lot of original video content or do you have a huge user base that wants to connect. This will help you select the right medium. Also instead of trying to be on all social places at once. Start with the one that has the best chance for success for your product/brand and then grow channel by channel from there. This is very similar to search; everyone starts with Google then expands to Yahoo, MSN, Ask, Kayak, etc.</p>
<p><strong><br />
Facebook&#8217;s advertising platform seems to have fallen far short of expectations. Is it worthwhile for marketers to advertise on Facebook or are they better off spending their money elsewhere?</strong></p>
<p>You should definitely test this as it is very easy to get up and running. From there you can determine your returns and go from there. Many brands have found more success sending their Facebook ads to a Facebook Fan Page rather than to their on site.</p>
<p><strong><br />
While we hear about many marketers making huge ground by marketing through social media (such as those addressed in the panel), far more fail than succeed. Is SMM really something that you can guarantee will be successful if &#8220;done right&#8221; or is it luck-of-the-draw to a certain extent?</strong></p>
<p>Nothing is guaranteed &#8211; intelligence, enthusiasm and luck will take you a long way in life.</p>
<p><strong>Twitter is becoming increasingly popular, despite its many troubles. Do you see Twitter as a viable platform for marketers in the future?</strong></p>
<p>It already is a viable platform as JetBlue, Comcast, Whole Foods, etc. have proven. If you are a big brand and you aren’t already doing so, you should immediately start following what people are saying about your brand. In the past we had to pay research firms for this type of data on our customers – now it is free and real time! A good tool for this is found at http://search.twitter.com.</p>
<p><strong>If you had to guess, what would you say is the &#8220;next big thing&#8221; in Social Media Marketing?</strong></p>
<p>The two next big things in my mind are advancements in mircropayments and search results incorporating the social graph (socialommerce™).</p>
<p>#1: Micropayments will allow users to easily transfer money between each other even in amounts less than twenty cents.</p>
<p>This might introduce micro-branding. For example on Facebook users can send each other gifts. This typically costs the user a $1. 100% of this goes to Facebook. Today companies like Skittles often sponsor these gifts (Teddy Bear, Skittle). While it’s nice that the user receives a gift they would probably be happier if they also received fifty cents along with their gift icon. This will happen in the future. It’s similar to the concept that MSN is introducing with their Live Search Cashback.</p>
<p>#2: Here&#8217;s a real world example of what the future of socialommerce holds:</p>
<p>Jim and his wife just had their third child. With this addition, his two sedans won&#8217;t cut it anymore, so he&#8217;s in the market for a bigger vehicle. Having vowed to himself and his friends that he&#8217;d never own a minivan, he&#8217;s in the market for an SUV or a crossover vehicle.</p>
<p>Jim is dreading the hours of searching on the Internet to find a vehicle that suits his needs. He&#8217;s dreading even more having to leave work early to visit the car dealerships to test drive his array of selected vehicles and then begin the haggling process. Jim is also fearful that he may make a mistake even after all of his diligent research.</p>
<p>The majority of these pains will become things of the past with socialommerce. Here&#8217;s why:</p>
<p>Jim performs a search on his favorite social network – he types in &#8220;buying a car.&#8221; Rather than receiving a bunch of irrelevant ads for car trader sites he discovers the following:</p>
<p>    *      23 of Jim&#8217;s friends have purchased a car in the last year<br />
    *      16 of his friends are married with two or more children<br />
    *      14 purchased an SUV or crossover<br />
    *      9 purchased the same vehicle</p>
<p>Jim respects the opinions of the nine people who purchased the same vehicle, so he clicks to find out more, and gets the following information:</p>
<p>&#8220;I test drove Crossover X and Crossover Y. Crossover Y was the much better feel and it was easier to get into the back seat. Couple that with the fact that it gets 3 more mph to the gallon and it was a no-brainer.&#8221;</p>
<p>Listed alongside the qualitative reviews are certain data points for each friend: price, vehicle, options, lease or finance terms, color, etc.</p>
<p>What does this mean for brand marketing? Well, it means that companies and marketers better start spending more time listening to their customers and potential customers and less time spending hours upon hours figuring out their next award-winning – but &#8220;no-customer-getting&#8221; – 30-second television commercial. Your power consumers are going to take ownership of brands, and their referral power is now on steroids.</p>
<p>Just as important as listening to the customer is acting on the information received and working with the product team to make quick adjustments. These certainly aren&#8217;t new constructs, but in the age of Web 2.0, your brand will experience a quick death if these constructs aren&#8217;t adhered to.</p>
<p>For more information checkout Erik at <a href="http://searchenginestrategies.com/sanjose/agenda3.html#social">SES 2008: San Jose during the social media track</a>;</p>
<blockquote><p>Marketing to and through social networks means humans are hot again. Not as directory editors; it&#8217;s Web 2.0, and your customers are in control. The old-fashioned media buy has gone bye-bye. Social media marketing is fast emerging as a must-have in search strategies. Learn about the social search revolution, and hear case studies of how marketers have successfully promoted brands and products with it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ericgfriedman.com/2008/07/25/interview-erik-qualman/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Get your creative juices flowing &#8211; or buy them from this farm</title>
		<link>http://www.ericgfriedman.com/2008/07/06/get-your-creative-juices-flowing-or-buy-them-from-this-farm/</link>
		<comments>http://www.ericgfriedman.com/2008/07/06/get-your-creative-juices-flowing-or-buy-them-from-this-farm/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 16:23:09 +0000</pubDate>
		<dc:creator>Eric Friedman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://www.marketing.fm/?p=928</guid>
		<description><![CDATA[Originally found at AdPulp]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hgYwTELj-fs&amp;hl=en&amp;fs=1"><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/hgYwTELj-fs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></object><br />
</center><br />
Originally found at <a href="http://www.adpulp.com/archives/2008/07/creative_is_now.php">AdPulp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericgfriedman.com/2008/07/06/get-your-creative-juices-flowing-or-buy-them-from-this-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weezer mashes up every Internet meme &#8211; will it blend?</title>
		<link>http://www.ericgfriedman.com/2008/06/13/weezer-mashes-up-every-internet-meme-will-it-blend/</link>
		<comments>http://www.ericgfriedman.com/2008/06/13/weezer-mashes-up-every-internet-meme-will-it-blend/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:58:26 +0000</pubDate>
		<dc:creator>Eric Friedman</dc:creator>
				<category><![CDATA[memes]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[internet meme]]></category>
		<category><![CDATA[weezer]]></category>

		<guid isPermaLink="false">http://www.marketing.fm/?p=907</guid>
		<description><![CDATA[Weezer has come out with a video (embedding disabled but the video already has 6MM views) that mashes up some of the best Internet meme&#8217;s over the past few years. Including but not limited to Tay Zonday, Numa Numa, the dramatic chipmunk, and many more. Source: Diving Bored Checkout the Weezer Pork and Beans Video [...]]]></description>
			<content:encoded><![CDATA[<p>Weezer has come out with a video (embedding disabled but the video already has 6MM views) that mashes up some of the best Internet meme&#8217;s over the past few years.  Including but not limited to <a href="http://www.tayzonday.com/">Tay Zonday</a>, <a href="http://en.wikipedia.org/wiki/Numa_Numa">Numa Numa</a>, <a href="http://www.youtube.com/watch?v=a1Y73sPHKxw">the dramatic chipmunk</a>, and many more. Source: <a href="http://www.divingbored.com/2008/06/weezer-knows-how-to-stay-current/">Diving Bored</a></p>
<p>Checkout the <a href="http://youtube.com/watch?v=muP9eH2p2PI">Weezer Pork and Beans Video</a></p>
<p>For more info <a href="http://blog.wired.com/underwire/2008/05/director-behind.html">Wired has an interview with the director of the video Mathew Cullen</a>.</p>
<p>I am still not sure why they do not allow embeds &#8211; almost seems hypocritical to the way in which many of the meme stars in this video got started.  You can keep watching <a href="http://www.youtube.com/weezer">the Weezer channel</a> for more content in coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericgfriedman.com/2008/06/13/weezer-mashes-up-every-internet-meme-will-it-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Plain English</title>
		<link>http://www.ericgfriedman.com/2008/06/06/social-media-in-plain-english/</link>
		<comments>http://www.ericgfriedman.com/2008/06/06/social-media-in-plain-english/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:00:51 +0000</pubDate>
		<dc:creator>Eric Friedman</dc:creator>
				<category><![CDATA[Marketing.fm]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://www.marketing.fm/?p=897</guid>
		<description><![CDATA[As a follow up to the previous Common Craft videos this one explains Social Media in a very simple way. Social Media in Plain English from leelefever on Vimeo. Source: PR Squared]]></description>
			<content:encoded><![CDATA[<p>As a follow up to the previous <a href="http://www.commoncraft.com/">Common Craft</a> videos this one explains Social Media in a very simple way.</p>
<p><center><br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1083838&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1083838&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://www.vimeo.com/1083838?pg=embed&#038;sec=1083838">Social Media in Plain English</a> from <a href="http://www.vimeo.com/user230075?pg=embed&#038;sec=1083838">leelefever</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1083838">Vimeo</a>.<br />
</center></p>
<p>Source: <a href="http://www.pr-squared.com/2008/05/social_media_in_plain_english.html">PR Squared</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericgfriedman.com/2008/06/06/social-media-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration, Anyone? The Microsoft Advertising Movie</title>
		<link>http://www.ericgfriedman.com/2008/06/05/inspiration-anyone-the-movie/</link>
		<comments>http://www.ericgfriedman.com/2008/06/05/inspiration-anyone-the-movie/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:59:42 +0000</pubDate>
		<dc:creator>Eric Friedman</dc:creator>
				<category><![CDATA[Marketing.fm]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[inspiration anyone]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.marketing.fm/?p=896</guid>
		<description><![CDATA[Someone definitely went big on this mini mock preview for a new movie called Inspiration, Anyone? Credits: I found this originally at ChasNote via Continuous Beta via HardKnox]]></description>
			<content:encoded><![CDATA[<p>Someone definitely went big on this mini mock preview for a new movie called <a href="http://www.youtube.com/watch?v=_rgFiN-RY44">Inspiration, Anyone?</a></p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_rgFiN-RY44&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_rgFiN-RY44&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></embed></object><br />
</center></p>
<p>Credits: I found this originally at <a href="http://chasnote.com/2008/06/05/customer-and-advertising-break-up-the-movie/">ChasNote</a> via <a href="http://continuousbeta.wordpress.com/2008/06/03/advertiser-and-agency-breaking-up-the-movie/">Continuous Beta</a> via <a href="http://www.hardknoxlife.com/">HardKnox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericgfriedman.com/2008/06/05/inspiration-anyone-the-movie/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Viral Marketing for Batman</title>
		<link>http://www.ericgfriedman.com/2008/03/24/viral-marketing-for-batman/</link>
		<comments>http://www.ericgfriedman.com/2008/03/24/viral-marketing-for-batman/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 04:09:53 +0000</pubDate>
		<dc:creator>Eric Friedman</dc:creator>
				<category><![CDATA[Viral]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.marketing.fm/2008/03/24/viral-marketing-for-batman/</guid>
		<description><![CDATA[Jake points us to the new viral ad campaign that is happening for the new Dark Knight movie. (The official Dark Knight site is here) What I like about this campaign is that it actually requests people go out and do something with the materials they give you on the site. You can download Harvey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.communityguy.com/1479/harvey-dent/">Jake</a> points us to the new <a href="http://www.ibelieveinharveydent.com/">viral ad campaign</a> that is happening for the new <a href="http://www.ibelieveinharveydent.com/">Dark Knight movie</a>.  (The <a href="http://thedarkknight.warnerbros.com/">official Dark Knight</a> site is here)</p>
<p>What I like about this campaign is that it actually requests people go out and do something with the materials they give you on the site.  You can download <a href="http://www.ibelieveinharveydent.com/downloads.htm">Harvey Dent signs</a>, and are encouraged to go out and take pictures with them.</p>
<p>Do you believe?<br />
<center><br />
<img src='http://www.marketing.fm/wp-content/harveydent.jpg' alt='harveydent.jpg' /><br />
</center></p>
<p>In addition to the hype for the Dark Knight online &#8211; I am also very excited for this movie.</p>
<p>The Joker also has a viral site up over at <a href="http://www.whysoserious.com/">Why So Serious</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericgfriedman.com/2008/03/24/viral-marketing-for-batman/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Good Marketing &#8211; Great Coffee</title>
		<link>http://www.ericgfriedman.com/2008/03/14/good-marketing-great-coffee/</link>
		<comments>http://www.ericgfriedman.com/2008/03/14/good-marketing-great-coffee/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:08:33 +0000</pubDate>
		<dc:creator>Eric Friedman</dc:creator>
				<category><![CDATA[Marketing.fm]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Joffrey's]]></category>

		<guid isPermaLink="false">http://www.marketing.fm/2008/03/14/good-marketing-great-coffee/</guid>
		<description><![CDATA[I recently signed up for the Joffrey&#8217;s Java Beta Test because I basically fit their profile for &#8220;beta user&#8221; perfectly: * Using web software that is in perpetual beta, like Gmail? * Frequently signing up to participate in beta tests for web apps? * Currently beta testing software for a new startup company? * Fueled [...]]]></description>
			<content:encoded><![CDATA[<p>I recently signed up for the <a href="http://beta.joffreys.com/">Joffrey&#8217;s Java Beta Test</a> because I basically fit their profile for &#8220;beta user&#8221; perfectly:</p>
<blockquote><p>
* Using web software that is in perpetual beta, like Gmail?<br />
* Frequently signing up to participate in beta tests for web apps?<br />
* Currently beta testing software for a new startup company?<br />
* Fueled by coffee?
</p></blockquote>
<p><center><br />
<a href="http://beta.joffreys.com/"><img src='http://www.marketing.fm/wp-content/joffreysbeta.jpg' alt='Joffrey’s Beta' /></a><br />
</center><br />
I found out about the test via <a href="http://mashable.com/2008/02/27/free-coffee/">Mashable</a> and have noticed tons of others blogging about the Joffrey&#8217;s program and the <a href="http://beta.joffreys.com/">free coffee</a> too.</p>
<p>I am a sucker for good marketing plays &#8211; and I think this is a great one.  With over 1,000 blogs signed up for the program as of this writing, I am sure they are seeing some positive ROI on this deal.  Sure they have to pay the cost of mailing out these Coffee samples, but the buzz they will get in the blogosphere must outweigh these costs.</p>
<p>This is exactly the type of grassroots marketing that a smaller company can do vs. taking out a local ad.  It allows one to one interaction with customers and an excellent feedback loop for Joffrey&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericgfriedman.com/2008/03/14/good-marketing-great-coffee/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

