<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Crisis of Credit Visualized</title>
	<atom:link href="http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/</link>
	<description>Business Development, Technology, Startups,  and Venture Capital</description>
	<lastBuildDate>Tue, 22 May 2012 09:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Karl Foxley</title>
		<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/comment-page-1/#comment-4022</link>
		<dc:creator>Karl Foxley</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=1497#comment-4022</guid>
		<description>Great post. This is certainly an easy to view and informative video. It goes to show that reaching our clients using all available media, video, audio and text, certainly increases the attractiveness of our content as marketers.</description>
		<content:encoded><![CDATA[<p>Great post. This is certainly an easy to view and informative video. It goes to show that reaching our clients using all available media, video, audio and text, certainly increases the attractiveness of our content as marketers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Foxley</title>
		<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/comment-page-1/#comment-4021</link>
		<dc:creator>Karl Foxley</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=1497#comment-4021</guid>
		<description>Great post. This is certainly an easy to view and informative video. It goes to show that reaching our clients using all available media, video, audio and text, certainly increases the attractiveness of our content as marketers.</description>
		<content:encoded><![CDATA[<p>Great post. This is certainly an easy to view and informative video. It goes to show that reaching our clients using all available media, video, audio and text, certainly increases the attractiveness of our content as marketers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Foxley</title>
		<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/comment-page-1/#comment-4015</link>
		<dc:creator>Karl Foxley</dc:creator>
		<pubDate>Wed, 25 Feb 2009 09:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=1497#comment-4015</guid>
		<description>Great post. This is certainly an easy to view and informative video. It goes to show that reaching our clients using all available media, video, audio and text, certainly increases the attractiveness of our content as marketers.</description>
		<content:encoded><![CDATA[<p>Great post. This is certainly an easy to view and informative video. It goes to show that reaching our clients using all available media, video, audio and text, certainly increases the attractiveness of our content as marketers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turtles all the way down &#124; The Credit Crisis Explained</title>
		<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/comment-page-1/#comment-4010</link>
		<dc:creator>Turtles all the way down &#124; The Credit Crisis Explained</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=1497#comment-4010</guid>
		<description>[...] The Crisis of Credit Visualized (marketing.fm) [...] </description>
		<content:encoded><![CDATA[<p>[...] The Crisis of Credit Visualized (marketing.fm) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremystein</title>
		<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/comment-page-1/#comment-4020</link>
		<dc:creator>jeremystein</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=1497#comment-4020</guid>
		<description>That&#039;s true. It also doesn&#039;t account for utility. Some people are happier&lt;br&gt;owning vs. renting.</description>
		<content:encoded><![CDATA[<p>That&#39;s true. It also doesn&#39;t account for utility. Some people are happier<br />owning vs. renting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/comment-page-1/#comment-4019</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=1497#comment-4019</guid>
		<description>Always good to look at everything. The problem with that analysis is that the true growth in value of the property cannot be determined compared to a locked in yield of a CD. Obviously the value would have gone down in the last 24 mos. But in another market it could have gone up. I think in the long term buyers win but you are right in that a 12 month analysis - you could net out better renting vs. Buying.</description>
		<content:encoded><![CDATA[<p>Always good to look at everything. The problem with that analysis is that the true growth in value of the property cannot be determined compared to a locked in yield of a CD. Obviously the value would have gone down in the last 24 mos. But in another market it could have gone up. I think in the long term buyers win but you are right in that a 12 month analysis &#8211; you could net out better renting vs. Buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremystein</title>
		<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/comment-page-1/#comment-4018</link>
		<dc:creator>jeremystein</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=1497#comment-4018</guid>
		<description>i think thats a common misconception re: rent vs buy and the building equity argument.&lt;br&gt;&lt;br&gt;you need to analyze the rental yield. its a function of the down payment. &lt;br&gt;lets say you buy an apt and put 100k down. lets say that after tax shields, etc. you save $2000/year if you buy an apartment (compared to renting). however, if you put that 100k in a CD and earn 3% you&#039;ll have $3000 so it is actually cheaper to rent than buy. it has been this way for a while now.</description>
		<content:encoded><![CDATA[<p>i think thats a common misconception re: rent vs buy and the building equity argument.</p>
<p>you need to analyze the rental yield. its a function of the down payment. <br />lets say you buy an apt and put 100k down. lets say that after tax shields, etc. you save $2000/year if you buy an apartment (compared to renting). however, if you put that 100k in a CD and earn 3% you&#39;ll have $3000 so it is actually cheaper to rent than buy. it has been this way for a while now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/comment-page-1/#comment-4017</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=1497#comment-4017</guid>
		<description>Yep. Although we are technically throwing money away vs towards equity.</description>
		<content:encoded><![CDATA[<p>Yep. Although we are technically throwing money away vs towards equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamSinger</title>
		<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/comment-page-1/#comment-4016</link>
		<dc:creator>AdamSinger</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=1497#comment-4016</guid>
		<description>Ahh, it&#039;s good to rent and be debt free.</description>
		<content:encoded><![CDATA[<p>Ahh, it&#39;s good to rent and be debt free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremystein</title>
		<link>http://www.ericgfriedman.com/2009/02/22/the-crisis-of-credit-visualized/comment-page-1/#comment-4009</link>
		<dc:creator>jeremystein</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=1497#comment-4009</guid>
		<description>That&#039;s true. It also doesn&#039;t account for utility. Some people are happier&lt;br&gt;owning vs. renting.</description>
		<content:encoded><![CDATA[<p>That&#39;s true. It also doesn&#39;t account for utility. Some people are happier<br />owning vs. renting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

