<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Ad Planner</title>
	<atom:link href="http://www.ericgfriedman.com/2008/06/24/google-ad-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/</link>
	<description>Business Development, Technology, Startups,  and Venture Capital</description>
	<lastBuildDate>Mon, 21 May 2012 07:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: New Google Ad Planner &#171; DECISION STATS</title>
		<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/comment-page-1/#comment-2656</link>
		<dc:creator>New Google Ad Planner &#171; DECISION STATS</dc:creator>
		<pubDate>Sun, 14 Nov 2010 15:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=914#comment-2656</guid>
		<description>[...] Google Ad Planner (marketing.fm) [...] </description>
		<content:encoded><![CDATA[<p>[...] Google Ad Planner (marketing.fm) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremystein</title>
		<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/comment-page-1/#comment-2655</link>
		<dc:creator>jeremystein</dc:creator>
		<pubDate>Fri, 27 Jun 2008 03:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=914#comment-2655</guid>
		<description>im still waiting for google to come out with a tool that helps small businesses determine their roi on ads. most significantly overpay.</description>
		<content:encoded><![CDATA[<p>im still waiting for google to come out with a tool that helps small businesses determine their roi on ads. most significantly overpay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremystein</title>
		<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/comment-page-1/#comment-2654</link>
		<dc:creator>jeremystein</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=914#comment-2654</guid>
		<description>im still waiting for google to come out with a tool that helps small businesses determine their roi on ads. most significantly overpay.</description>
		<content:encoded><![CDATA[<p>im still waiting for google to come out with a tool that helps small businesses determine their roi on ads. most significantly overpay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremystein</title>
		<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/comment-page-1/#comment-2649</link>
		<dc:creator>jeremystein</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=914#comment-2649</guid>
		<description>im still waiting for google to come out with a tool that helps small businesses determine their roi on ads. most significantly overpay.</description>
		<content:encoded><![CDATA[<p>im still waiting for google to come out with a tool that helps small businesses determine their roi on ads. most significantly overpay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/comment-page-1/#comment-2653</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=914#comment-2653</guid>
		<description>Cool thanks.  I got access today and will report back on my findings soon...</description>
		<content:encoded><![CDATA[<p>Cool thanks.  I got access today and will report back on my findings soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GILLMedia</title>
		<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/comment-page-1/#comment-2652</link>
		<dc:creator>GILLMedia</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=914#comment-2652</guid>
		<description>Thanks for this post. I found it via your Tweets. This is interesting stuff, especially for the sites. I&#039;ve been thinking about navigational searches (URLs in the bar) and how they&#039;re a fairly significant chunk on search. This tool looks like it could help you home right in on that segment.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I found it via your Tweets. This is interesting stuff, especially for the sites. I&#39;ve been thinking about navigational searches (URLs in the bar) and how they&#39;re a fairly significant chunk on search. This tool looks like it could help you home right in on that segment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/comment-page-1/#comment-2648</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=914#comment-2648</guid>
		<description>Cool thanks.  I got access today and will report back on my findings soon...</description>
		<content:encoded><![CDATA[<p>Cool thanks.  I got access today and will report back on my findings soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GILLMedia</title>
		<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/comment-page-1/#comment-2647</link>
		<dc:creator>GILLMedia</dc:creator>
		<pubDate>Thu, 26 Jun 2008 11:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=914#comment-2647</guid>
		<description>Thanks for this post. I found it via your Tweets. This is interesting stuff, especially for the sites. I&#039;ve been thinking about navigational searches (URLs in the bar) and how they&#039;re a fairly significant chunk on search. This tool looks like it could help you home right in on that segment.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I found it via your Tweets. This is interesting stuff, especially for the sites. I&#39;ve been thinking about navigational searches (URLs in the bar) and how they&#39;re a fairly significant chunk on search. This tool looks like it could help you home right in on that segment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/comment-page-1/#comment-2651</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=914#comment-2651</guid>
		<description>I agree there may be a conflict of interest.  I would also like to know&lt;br&gt;whether or not they will show data on their own URL, which they are&lt;br&gt;currently blocking on the google trends for domains service.</description>
		<content:encoded><![CDATA[<p>I agree there may be a conflict of interest.  I would also like to know<br />whether or not they will show data on their own URL, which they are<br />currently blocking on the google trends for domains service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.ericgfriedman.com/2008/06/24/google-ad-planner/comment-page-1/#comment-2646</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing.fm/?p=914#comment-2646</guid>
		<description>I agree there may be a conflict of interest.  I would also like to know&lt;br&gt;whether or not they will show data on their own URL, which they are&lt;br&gt;currently blocking on the google trends for domains service.</description>
		<content:encoded><![CDATA[<p>I agree there may be a conflict of interest.  I would also like to know<br />whether or not they will show data on their own URL, which they are<br />currently blocking on the google trends for domains service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

